Below are the official statistics detailing how many trainee (potential) driving instructors (PDI) within the UK. Statistics begin from April 2011, through to December 2014. Statistics include:
- The number of potential driving instructor applications submitted for the first time
- Amount of first time PDI applications refused
- The amount trainee driving instructor licences issued
| Month / Year Statistics | First Time Applications | Refused Applications | Trainee Licences Issued |
|---|---|---|---|
| Apr-2011 | 367 | 9 | 378 |
| May-2011 | 537 | 35 | 289 |
| Jun-2011 | 347 | 23 | 323 |
| Jul-2011 | 328 | 28 | 263 |
| Aug-2011 | 462 | 19 | 294 |
| Sep-2011 | 476 | 28 | 296 |
| Oct-2011 | 437 | 30 | 256 |
| Nov-2011 | 454 | 29 | 182 |
| Dec-2011 | 291 | 10 | 151 |
| Jan-2012 | 425 | 21 | 230 |
| Feb-2012 | 403 | 21 | 166 |
| Mar-2012 | 458 | 28 | 222 |
| Apr-2012 | 398 | 19 | 171 |
| May-2012 | 467 | 31 | 219 |
| Jun-2012 | 360 | 16 | 126 |
| Jul-2012 | 423 | 23 | 163 |
| Aug-2012 | 374 | 14 | 180 |
| Sep-2012 | 446 | 23 | 135 |
| Oct-2012 | 481 | 17 | 104 |
| Nov-2012 | 451 | 22 | 122 |
| Dec-2012 | 292 | 14 | 89 |
| Jan-2013 | 492 | 24 | 163 |
| Feb-2013 | 479 | 23 | 95 |
| Mar-2013 | 479 | 19 | 107 |
| Apr-2013 | 491 | 24 | 110 |
| May-2013 | 467 | 31 | 176 |
| Jun-2013 | 428 | 29 | 120 |
| Jul-2013 | 455 | 22 | 137 |
| Aug-2013 | 455 | 15 | 120 |
| Sep-2013 | 414 | 19 | 126 |
| Oct-2013 | 578 | 27 | 159 |
| Nov-2013 | 410 | 29 | 99 |
| Dec-2013 | 305 | 16 | 63 |
| Jan-2014 | 478 | 53 | 119 |
| Feb-2014 | 472 | 38 | 117 |
| Mar-2014 | 502 | 36 | 103 |
| Apr-2014 | 450 | 33 | 132 |
| May-2014 | 488 | 29 | 132 |
| Jun-2014 | 476 | 46 | 81 |
| Jul-2014 | 471 | 40 | 103 |
| Aug-2014 | 385 | 13 | 125 |
| Sep-2014 | 568 | 45 | 116 |
| Oct-2014 | 528 | 50 | 124 |
| Nov-2014 | 542 | 61 | 103 |
| Dec-2014 | 410 | 66 | 56 |
| Annual Statisics (financial years) | |||
| 2011/12 | 4,985 | 281 | 3,050 |
| 2012/13 | 5,142 | 245 | 1,674 |
| 2013/14 | 5,455 | 339 | 1,449 |
| 2014/15 | 4,318 | 383 | 972 |
