Detailed within this section are the 2016 statistics for female first time driving test pass rates for UK DVSA practical test centres.
| 1st attempts | 1st attempt passes | pass % | |
|---|---|---|---|
| Aberdeen North | 896 | 426 | 47.5 | 
| Aberdeen South (Cove) | 1038 | 499 | 48.1 | 
| Aberfeldy | 25 | 10 | 40.0 | 
| Abergavenny | 1141 | 578 | 50.7 | 
| Aberystwyth | 260 | 135 | 51.9 | 
| Airdrie | 901 | 339 | 37.6 | 
| Alness | 246 | 139 | 56.5 | 
| Alnwick | 224 | 135 | 60.3 | 
| Arbroath | 240 | 138 | 57.5 | 
| Ashfield | 2163 | 1207 | 55.8 | 
| Ashford (Kent) | 933 | 418 | 44.8 | 
| Ashford (London Middlesex) | 1658 | 820 | 49.5 | 
| Ashton Under Lyne | 303 | 190 | 62.7 | 
| Atherton (Manchester) | 1329 | 614 | 46.2 | 
| Aylesbury | 1024 | 467 | 45.6 | 
| Ayr | 549 | 180 | 32.8 | 
| Bala | 184 | 91 | 49.5 | 
| Ballater | 75 | 50 | 66.7 | 
| Banbury | 1507 | 782 | 51.9 | 
| Banff | 85 | 47 | 55.3 | 
| Bangor | 1103 | 496 | 45.0 | 
| Barking (London) | 1427 | 423 | 29.6 | 
| Barnet (London) | 1331 | 443 | 33.3 | 
| Barnsley | 1187 | 441 | 37.2 | 
| Barnstaple | 709 | 345 | 48.7 | 
| Barrow In Furness | 571 | 366 | 64.1 | 
| Barry | 605 | 299 | 49.4 | 
| Basildon | 1827 | 723 | 39.6 | 
| Basingstoke | 916 | 391 | 42.7 | 
| Belvedere (London) | 841 | 189 | 22.5 | 
| Benbecula Island | .. | .. | 42.9 | 
| Berwick-On-Tweed | 146 | 77 | 52.7 | 
| Birmingham (Garretts Green) | 2151 | 847 | 39.4 | 
| Birmingham (Kings Heath) | 1457 | 554 | 38.0 | 
| Birmingham (Kingstanding) | 1812 | 551 | 30.4 | 
| Birmingham (Shirley) | 1061 | 459 | 43.3 | 
| Birmingham (South Yardley) | 1245 | 319 | 25.6 | 
| Birmingham (Sutton Coldfield) | 1336 | 494 | 37.0 | 
| Bishopbriggs | 1297 | 553 | 42.6 | 
| Bishops Stortford | 1742 | 810 | 46.5 | 
| Blackburn with Darwen | 1703 | 622 | 36.5 | 
| Blackpool | 1629 | 724 | 44.4 | 
| Bletchley | 1777 | 772 | 43.4 | 
| Blyth | 1544 | 794 | 51.4 | 
| Bodmin | 1012 | 456 | 45.1 | 
| Bolton (Manchester) | 1915 | 915 | 47.8 | 
| Borehamwood (London) | 777 | 354 | 45.6 | 
| Boston | 954 | 477 | 50.0 | 
| Bournemouth | 2828 | 1519 | 53.7 | 
| Bradford (Heaton) | 1537 | 481 | 31.3 | 
| Bradford (Thornbury) | 741 | 280 | 37.8 | 
| Brecon | 289 | 186 | 64.4 | 
| Bredbury (Manchester) | 1001 | 436 | 43.6 | 
| Brentwood (London) | 627 | 258 | 41.1 | 
| Bridgend | 1090 | 504 | 46.2 | 
| Bridlington | 509 | 265 | 52.1 | 
| Bristol (Brislington) | 1492 | 661 | 44.3 | 
| Bristol (Kingswood) | 1286 | 557 | 43.3 | 
| Bristol (Southmead) | 2409 | 1172 | 48.7 | 
| Brodick (Isle of Arran) | 20 | 9 | 45.0 | 
| Bromsgrove | 297 | 121 | 40.7 | 
| Buckie | 68 | 31 | 45.6 | 
| Burgess Hill | 2260 | 1032 | 45.7 | 
| Burton on Trent | 1173 | 517 | 44.1 | 
| Bury (Manchester) | 1171 | 420 | 35.9 | 
| Bury St Edmunds | 1280 | 497 | 38.8 | 
| Buxton | 1181 | 652 | 55.2 | 
| Callander | 93 | 47 | 50.5 | 
| Camborne | 1148 | 600 | 52.3 | 
| Cambridge (Chesterton Road) | 1058 | 509 | 48.1 | 
| Cambridge (Cowley Road) | 1547 | 778 | 50.3 | 
| Campbeltown | 38 | 23 | 60.5 | 
| Cannock | 57 | 21 | 36.8 | 
| Canterbury | 652 | 296 | 45.4 | 
| Cardiff (Llanishen) | 2212 | 957 | 43.3 | 
| Cardigan | 249 | 131 | 52.6 | 
| Cardington | 1495 | 658 | 44.0 | 
| Carlisle | 906 | 461 | 51 | 
| Carmarthen | 328 | 151 | 46.0 | 
| Castle Douglas | 122 | 60 | 49.2 | 
| Cheadle(Fire Station) | 416 | 217 | 52.2 | 
| Cheetham Hill (Manchester) | 1231 | 306 | 24.9 | 
| Chelmsford (Hanbury Road) | 1641 | 652 | 39.7 | 
| Cheltenham | 1275 | 441 | 34.6 | 
| Chertsey (London) | 1732 | 815 | 47.1 | 
| Chester | 1257 | 551 | 43.8 | 
| Chesterfield | 768 | 340 | 44.3 | 
| Chichester | 1154 | 600 | 52.0 | 
| Chingford (London) | 2132 | 665 | 31.2 | 
| Chippenham | 1265 | 611 | 48.3 | 
| Chorley | 1129 | 590 | 52.3 | 
| Clacton-on-Sea | 988 | 388 | 39.3 | 
| Colchester | 1393 | 499 | 35.8 | 
| Coventry | 1422 | 474 | 33.3 | 
| Crawley | 1366 | 613 | 44.9 | 
| Crewe | 853 | 448 | 52.5 | 
| Crieff | 69 | 34 | 49.3 | 
| Croydon (London) | 1176 | 387 | 32.9 | 
| Cumnock | 309 | 137 | 44.3 | 
| Darlington | 871 | 400 | 45.9 | 
| Derby (Alvaston) | 1877 | 746 | 39.7 | 
| Doncaster | 1776 | 804 | 45.3 | 
| Dorchester | 1619 | 943 | 58.2 | 
| Dumbarton | 451 | 174 | 38.6 | 
| Dumfries | 393 | 166 | 42.2 | 
| Dundee | 1218 | 632 | 51.9 | 
| Dunfermline | 771 | 321 | 41.6 | 
| Dunoon | 69 | 43 | 62.3 | 
| Duns | 36 | 19 | 52.8 | 
| Durham | 2212 | 1228 | 55.5 | 
| East Kilbride | 251 | 99 | 39.4 | 
| Eastbourne | 1319 | 624 | 47.3 | 
| Edinburgh (Currie) | 1543 | 687 | 44.5 | 
| Edinburgh (Musselburgh) | 1777 | 766 | 43.1 | 
| Elgin | 450 | 226 | 50.2 | 
| Elswick | 967 | 407 | 42.1 | 
| Enfield (London) | 1652 | 603 | 36.5 | 
| Erith (London) | 1612 | 493 | 30.6 | 
| Exeter | 1728 | 802 | 46.4 | 
| Failsworth (Manchester) | 1900 | 584 | 30.7 | 
| Farnborough | 2763 | 1438 | 52.0 | 
| Featherstone | 1340 | 573 | 42.8 | 
| Folkestone | 948 | 373 | 39.3 | 
| Forfar | 184 | 109 | 59.2 | 
| Fort William | 147 | 99 | 67.3 | 
| Fraserburgh | 164 | 92 | 56.1 | 
| Gairloch | 15 | 8 | 53.3 | 
| Galashiels | 220 | 108 | 49.1 | 
| Garston (Liverpool) | 1282 | 408 | 31.8 | 
| Gateshead | 744 | 329 | 44.2 | 
| Gillingham | 2305 | 1096 | 47.5 | 
| Girvan | 77 | 38 | 49.4 | 
| Glasgow (Anniesland) | 1754 | 701 | 40.0 | 
| Glasgow (Baillieston) | 1640 | 617 | 37.6 | 
| Glasgow (Shieldhall) | 1173 | 403 | 34.4 | 
| Gloucester | 1692 | 853 | 50.4 | 
| Golspie | 15 | 10 | 66.7 | 
| Goodmayes (London) | 4521 | 1438 | 31.8 | 
| Gosforth | 1085 | 447 | 41.2 | 
| Grangemouth | 939 | 424 | 45.2 | 
| Grantham (Somerby) | 943 | 441 | 46.8 | 
| Grantown-On-Spey | 33 | 23 | 69.7 | 
| Greenford (London) | 1569 | 564 | 35.9 | 
| Greenock | 551 | 227 | 41.2 | 
| Grimsby Coldwater | 1071 | 440 | 41.1 | 
| Guildford | 1802 | 795 | 44.1 | 
| Haddington | 343 | 187 | 54.5 | 
| Halifax | 991 | 373 | 37.6 | 
| Hamilton | 1242 | 534 | 43.0 | 
| Hartlepool | 1257 | 597 | 47.5 | 
| Hastings (Ore) | 819 | 341 | 41.6 | 
| Hawick | 130 | 72 | 55.4 | 
| Hayes (London) | 1040 | 337 | 32.4 | 
| Heckmondwike | 1277 | 515 | 40.3 | 
| Hemel Hempstead | 376 | 170 | 45.2 | 
| Hendon (London) | 2992 | 1304 | 43.6 | 
| Hereford | 838 | 447 | 53.3 | 
| Herne Bay | 1701 | 657 | 38.6 | 
| Hexham | 310 | 154 | 49.7 | 
| Heysham | 780 | 381 | 48.8 | 
| High Wycombe | 1234 | 675 | 54.7 | 
| Hinckley | 891 | 483 | 54.2 | 
| Hither Green (London) | 2589 | 908 | 35.1 | 
| Hornchurch (London) | 1912 | 859 | 44.9 | 
| Horsforth | 2109 | 888 | 42.1 | 
| Huddersfield | 1627 | 717 | 44.1 | 
| Hull | 2492 | 1101 | 44 | 
| Huntly | 100 | 50 | 50.0 | 
| Hyde (Manchester) | 1308 | 769 | 58.8 | 
| Inveraray | 12 | 8 | 67 | 
| Inverness (Cradlehall Business Park) | 593 | 278 | 46.9 | 
| Inverurie | 244 | 140 | 57.4 | 
| Ipswich | 2146 | 1116 | 52.0 | 
| Irvine | 1138 | 491 | 43.1 | 
| Islay Island | 23 | 12 | 52.2 | 
| Isle of Mull | 8 | 7 | 88 | 
| Isle of Skye (Broadford) | 18 | 8 | 44.4 | 
| Isle of Skye (Portree) | 46 | 36 | 78.3 | 
| Isleworth (London) | 2640 | 1081 | 40.9 | 
| Kelso | 84 | 49 | 58.3 | 
| Kendal (Oxenholme Road) | 648 | 418 | 65 | 
| Kettering | 1815 | 805 | 44.4 | 
| Kings Lynn | 1477 | 732 | 49.6 | 
| Kingussie | 19 | 6 | 31.6 | 
| Kirkcaldy | 1095 | 473 | 43.2 | 
| Knaresborough | 996 | 493 | 49 | 
| Kyle of Lochalsh | 14 | 10 | 71.4 | 
| Lairg | 15 | 9 | 60.0 | 
| Lampeter | 229 | 123 | 53.7 | 
| Lanark | 577 | 289 | 50.1 | 
| Launceston | 619 | 316 | 51.1 | 
| Lee On The Solent | 1163 | 577 | 49.6 | 
| Leeds | 1314 | 408 | 31.1 | 
| Leicester (Cannock Street) | 1893 | 651 | 34.4 | 
| Leicester (Wigston) | 1957 | 821 | 42.0 | 
| Leighton Buzzard (Stanbridge Road) | 1239 | 577 | 46.6 | 
| Lerwick | 149 | 90 | 60.4 | 
| Letchworth | 1135 | 489 | 43.1 | 
| Lichfield | 2048 | 998 | 48.7 | 
| Lincoln | 1486 | 654 | 44.0 | 
| Livingston | 1027 | 483 | 47.0 | 
| Llandrindod Wells | 181 | 121 | 66.9 | 
| Llanelli | 757 | 363 | 48.0 | 
| Lochgilphead | 51 | 32 | 63 | 
| Loughborough | 1296 | 626 | 48.3 | 
| Loughton (London) | 1148 | 504 | 43.9 | 
| Louth | 263 | 143 | 54.4 | 
| Lower Gornal | 2173 | 1043 | 48.0 | 
| Lowestoft | 1071 | 515 | 48.1 | 
| Ludlow | 632 | 317 | 50.2 | 
| Luton | 1579 | 523 | 33.1 | 
| Macclesfield | 641 | 299 | 46.6 | 
| Maidstone | 1368 | 599 | 43.8 | 
| Mallaig | .. | .. | 57.1 | 
| Malton | 295 | 162 | 55 | 
| Melton Mowbray | 663 | 392 | 59.1 | 
| Merthyr Tydfil | 1034 | 545 | 52.7 | 
| Middlesbrough | 2436 | 1212 | 49.8 | 
| Middleton | 344 | 122 | 35.5 | 
| Mill Hill (London) | 1645 | 605 | 36.8 | 
| Mitcham (London) | 2260 | 797 | 35.3 | 
| Monmouth | 653 | 357 | 54.7 | 
| Montrose (Broomfield Ind Estate) | 181 | 84 | 46.4 | 
| Morden (London) | 2460 | 1086 | 44.1 | 
| Nelson | 1088 | 471 | 43.3 | 
| Newbury (Hambridge Lane) | 1138 | 620 | 54.5 | 
| Newport (Gwent) | 1379 | 625 | 45.3 | 
| Newport (Isle Of Wight) | 726 | 372 | 51.2 | 
| Newton Abbot | 1534 | 877 | 57.2 | 
| Newton Stewart | 41 | 17 | 41.5 | 
| Newtown | 328 | 202 | 61.6 | 
| Norris Green (Liverpool) | 2255 | 968 | 42.9 | 
| Northallerton | 879 | 503 | 57.2 | 
| Northampton | 1944 | 926 | 47.6 | 
| Northwich | 905 | 382 | 42.2 | 
| Norwich | 2910 | 1395 | 47.9 | 
| Nottingham (Beeston) | 1373 | 657 | 47.9 | 
| Nottingham (Clifton) | 297 | 131 | 44.1 | 
| Nottingham (Colwick) | 1573 | 718 | 45.6 | 
| Nuneaton | 921 | 488 | 53.0 | 
| Oban | 99 | 50 | 50.5 | 
| Orkney | 123 | 96 | 78.0 | 
| Oswestry | 361 | 176 | 48.8 | 
| Oxford (Cowley) | 2193 | 951 | 43.4 | 
| Paisley | 1396 | 552 | 39.5 | 
| Peebles | 88 | 49 | 55.7 | 
| Pembroke Dock | 538 | 274 | 50.9 | 
| Penzance | 426 | 223 | 52.3 | 
| Perth (Arran Road) | 540 | 248 | 45.9 | 
| Peterborough | 2038 | 873 | 42.8 | 
| Peterhead | 258 | 140 | 54.3 | 
| Pinner (London) | 3219 | 1323 | 41.1 | 
| Pitlochry | 25 | 15 | 60.0 | 
| Plymouth | 1863 | 641 | 34.4 | 
| Pontefract | 1339 | 492 | 36.7 | 
| Pontypridd | 1355 | 707 | 52.2 | 
| Portsmouth | 1673 | 613 | 36.6 | 
| Preston | 1594 | 722 | 45.3 | 
| Pwllheli | 211 | 132 | 62.6 | 
| Reading | 2522 | 1034 | 41.0 | 
| Redditch | 817 | 327 | 40.0 | 
| Reigate | 1221 | 577 | 47.3 | 
| Rhyl | 759 | 294 | 38.7 | 
| Rochdale (Manchester) | 1178 | 398 | 33.8 | 
| Rotherham | 1390 | 589 | 42.4 | 
| Rothesay | 30 | 18 | 60.0 | 
| Rugby | 972 | 436 | 44.9 | 
| Sale (Manchester) | 1911 | 880 | 46.0 | 
| Salford (Fire Station) | 363 | 115 | 31.7 | 
| Salisbury | 963 | 468 | 48.6 | 
| Scarborough | 567 | 285 | 50.3 | 
| Scunthorpe | 1075 | 459 | 42.7 | 
| Sevenoaks | 1300 | 619 | 47.6 | 
| Sheffield (Handsworth) | 1808 | 784 | 43.4 | 
| Sheffield (Middlewood Road) | 1662 | 835 | 50 | 
| Shrewsbury | 679 | 320 | 47.1 | 
| Sidcup (London) | 1935 | 818 | 42.3 | 
| Skegness | 362 | 224 | 61.9 | 
| Skipton | 521 | 249 | 47.8 | 
| Slough (London) | 2180 | 961 | 44.1 | 
| South Shields | 1045 | 421 | 40.3 | 
| Southall (London) | 1072 | 342 | 31.9 | 
| Southampton (Forest Hills) | 1179 | 466 | 39.5 | 
| Southampton (Maybush) | 1771 | 777 | 43.9 | 
| Southend-on-Sea | 1345 | 506 | 37.6 | 
| Southport (Liverpool) | 1422 | 633 | 44.5 | 
| St Albans | 1643 | 754 | 45.9 | 
| St Helens (Liverpool) | 1280 | 562 | 43.9 | 
| Stafford | 713 | 352 | 49.4 | 
| Steeton | 634 | 286 | 45.1 | 
| Stevenage | 1109 | 547 | 49.3 | 
| Stirling | 761 | 316 | 41.5 | 
| Stoke-On-Trent (Cobridge) | 1279 | 469 | 36.7 | 
| Stoke-on-Trent (Newcastle-Under-Lyme) | 1221 | 569 | 46.6 | 
| Stornoway | 86 | 45 | 52.3 | 
| Stranraer | 102 | 60 | 58.8 | 
| Sunderland | 1522 | 645 | 42.4 | 
| Sutton (London) | 2019 | 908 | 45.0 | 
| Swansea | 1742 | 880 | 50.5 | 
| Swindon | 1908 | 998 | 52.3 | 
| Taunton | 1827 | 969 | 53.0 | 
| Telford | 1217 | 539 | 44.3 | 
| Thurso | 71 | 46 | 64.8 | 
| Tilbury | 1082 | 417 | 38.5 | 
| Tolworth (London) | 1859 | 877 | 47.2 | 
| Trowbridge | 407 | 228 | 56.0 | 
| Tunbridge Wells | 1313 | 649 | 49.4 | 
| Ullapool | 12 | 6 | 50.0 | 
| Upton | 1434 | 668 | 46.6 | 
| Uxbridge (London) | 1052 | 475 | 45.2 | 
| Wakefield | 1311 | 513 | 39.1 | 
| Wallasey | 464 | 170 | 36.6 | 
| Wanstead (London) | 1867 | 526 | 28.2 | 
| Warrington | 1248 | 577 | 46.2 | 
| Warwick | 2019 | 926 | 45.9 | 
| Watford | 1355 | 583 | 43.0 | 
| Watnall | 944 | 434 | 46.0 | 
| Wednesbury | 1161 | 379 | 32.6 | 
| Wellingborough | 422 | 224 | 53.1 | 
| West Didsbury (Manchester) | 2316 | 911 | 39.3 | 
| West Wickham (London) | 2736 | 1247 | 45.6 | 
| Westbury | 434 | 236 | 54.4 | 
| Weston-super-Mare | 1128 | 518 | 45.9 | 
| Whitby | 176 | 124 | 70.5 | 
| Whitchurch | 397 | 165 | 41.6 | 
| Wick | 61 | 41 | 67 | 
| Widnes | 625 | 228 | 36.5 | 
| Winchester | 757 | 291 | 38.4 | 
| Wolverhampton | 2313 | 960 | 41.5 | 
| Wood Green (London) | 1956 | 667 | 34.1 | 
| Worcester | 1728 | 767 | 44.4 | 
| Workington | 775 | 366 | 47.2 | 
| Worksop | 1192 | 603 | 50.6 | 
| Worthing | 1522 | 784 | 51.5 | 
| Wrexham | 863 | 333 | 38.6 | 
| Yeovil | 1392 | 748 | 53.7 | 
| York | 1685 | 848 | 50.3 | 
| National Totals | 364260 | 160561 | 44.1 | 
