Detailed within this section are the 2016 statistics for male first time driving test pass rates for UK DVSA practical test centres.
| 1st attempts | 1st attempt passes | pass % | |
|---|---|---|---|
| Aberdeen North | 754 | 416 | 55.2 |
| Aberdeen South (Cove) | 1044 | 579 | 55.5 |
| Aberfeldy | 27 | 13 | 48.1 |
| Abergavenny | 1142 | 709 | 62.1 |
| Aberystwyth | 234 | 141 | 60.3 |
| Airdrie | 967 | 432 | 44.7 |
| Alness | 252 | 156 | 61.9 |
| Alnwick | 208 | 135 | 64.9 |
| Arbroath | 210 | 118 | 56.2 |
| Ashfield | 1998 | 1327 | 66.4 |
| Ashford (Kent) | 851 | 466 | 54.8 |
| Ashford (London Middlesex) | 1636 | 858 | 52.4 |
| Ashton Under Lyne | 264 | 184 | 69.7 |
| Atherton (Manchester) | 1277 | 682 | 53.4 |
| Aylesbury | 1045 | 490 | 46.9 |
| Ayr | 536 | 199 | 37.1 |
| Bala | 159 | 85 | 53.5 |
| Ballater | 57 | 44 | 77.2 |
| Banbury | 1384 | 737 | 53.3 |
| Banff | 92 | 59 | 64.1 |
| Bangor | 1020 | 580 | 56.9 |
| Barking (London) | 1967 | 734 | 37.3 |
| Barnet (London) | 1823 | 742 | 40.7 |
| Barnsley | 1147 | 522 | 45.5 |
| Barnstaple | 690 | 360 | 52.2 |
| Barrow In Furness | 620 | 427 | 68.9 |
| Barry | 543 | 333 | 61.3 |
| Basildon | 1740 | 748 | 43.0 |
| Basingstoke | 848 | 381 | 44.9 |
| Belvedere (London) | 915 | 302 | 33.0 |
| Benbecula Island | .. | .. | 43.5 |
| Berwick-On-Tweed | 143 | 94 | 65.7 |
| Birmingham (Garretts Green) | 2106 | 1032 | 49.0 |
| Birmingham (Kings Heath) | 1419 | 621 | 43.8 |
| Birmingham (Kingstanding) | 2079 | 870 | 41.8 |
| Birmingham (Shirley) | 998 | 480 | 48.1 |
| Birmingham (South Yardley) | 1549 | 570 | 36.8 |
| Birmingham (Sutton Coldfield) | 1335 | 649 | 48.6 |
| Bishopbriggs | 1275 | 621 | 48.7 |
| Bishops Stortford | 1834 | 952 | 51.9 |
| Blackburn with Darwen | 1851 | 832 | 44.9 |
| Blackpool | 1646 | 841 | 51.1 |
| Bletchley | 1631 | 773 | 47.4 |
| Blyth | 1542 | 914 | 59.3 |
| Bodmin | 1005 | 481 | 47.9 |
| Bolton (Manchester) | 1929 | 1095 | 56.8 |
| Borehamwood (London) | 727 | 363 | 49.9 |
| Boston | 927 | 530 | 57.2 |
| Bournemouth | 2730 | 1625 | 59.5 |
| Bradford (Heaton) | 1548 | 753 | 48.6 |
| Bradford (Thornbury) | 843 | 314 | 37.2 |
| Brecon | 271 | 177 | 65.3 |
| Bredbury (Manchester) | 1126 | 583 | 51.8 |
| Brentwood (London) | 661 | 273 | 41.3 |
| Bridgend | 1093 | 590 | 54.0 |
| Bridlington | 443 | 287 | 64.8 |
| Bristol (Brislington) | 1613 | 804 | 49.8 |
| Bristol (Kingswood) | 1329 | 666 | 50.1 |
| Bristol (Southmead) | 2376 | 1230 | 51.8 |
| Brodick (Isle of Arran) | 22 | 10 | 45.5 |
| Bromsgrove | 242 | 114 | 47.1 |
| Buckie | 87 | 50 | 57.5 |
| Burgess Hill | 2374 | 1292 | 54.4 |
| Burton on Trent | 1252 | 634 | 50.6 |
| Bury (Manchester) | 1172 | 538 | 45.9 |
| Bury St Edmunds | 1220 | 598 | 49.0 |
| Buxton | 1073 | 667 | 62.2 |
| Callander | 88 | 47 | 53.4 |
| Camborne | 1112 | 604 | 54.3 |
| Cambridge (Chesterton Road) | 989 | 542 | 54.8 |
| Cambridge (Cowley Road) | 1377 | 770 | 55.9 |
| Campbeltown | 38 | 28 | 73.7 |
| Cannock | 48 | 30 | 62.5 |
| Canterbury | 629 | 307 | 48.8 |
| Cardiff (Llanishen) | 2333 | 1249 | 53.5 |
| Cardigan | 244 | 150 | 61.5 |
| Cardington | 1388 | 652 | 47.0 |
| Carlisle | 749 | 431 | 58 |
| Carmarthen | 328 | 177 | 54.0 |
| Castle Douglas | 102 | 56 | 54.9 |
| Cheadle(Fire Station) | 295 | 170 | 57.6 |
| Cheetham Hill (Manchester) | 1312 | 469 | 35.7 |
| Chelmsford (Hanbury Road) | 1693 | 769 | 45.4 |
| Cheltenham | 1311 | 537 | 41.0 |
| Chertsey (London) | 1705 | 934 | 54.8 |
| Chester | 1258 | 668 | 53.1 |
| Chesterfield | 828 | 408 | 49.3 |
| Chichester | 1126 | 627 | 55.7 |
| Chingford (London) | 2670 | 1066 | 39.9 |
| Chippenham | 1209 | 610 | 50.5 |
| Chorley | 1301 | 760 | 58.4 |
| Clacton-on-Sea | 1004 | 514 | 51.2 |
| Colchester | 1445 | 638 | 44.2 |
| Coventry | 1562 | 695 | 44.5 |
| Crawley | 1323 | 635 | 48.0 |
| Crewe | 891 | 496 | 55.7 |
| Crieff | 58 | 37 | 63.8 |
| Croydon (London) | 1534 | 623 | 40.6 |
| Cumnock | 241 | 119 | 49.4 |
| Darlington | 881 | 395 | 44.8 |
| Derby (Alvaston) | 2106 | 1018 | 48.3 |
| Doncaster | 1720 | 844 | 49.1 |
| Dorchester | 1512 | 998 | 66.0 |
| Dumbarton | 413 | 180 | 43.6 |
| Dumfries | 426 | 205 | 48.1 |
| Dundee | 1097 | 608 | 55.4 |
| Dunfermline | 705 | 321 | 45.5 |
| Dunoon | 50 | 34 | 68.0 |
| Duns | 35 | 26 | 74.3 |
| Durham | 2098 | 1408 | 67.1 |
| East Kilbride | 208 | 99 | 47.6 |
| Eastbourne | 1275 | 674 | 52.9 |
| Edinburgh (Currie) | 1575 | 772 | 49.0 |
| Edinburgh (Musselburgh) | 1646 | 825 | 50.1 |
| Elgin | 444 | 254 | 57.2 |
| Elswick | 1036 | 515 | 49.7 |
| Enfield (London) | 1601 | 688 | 43.0 |
| Erith (London) | 1540 | 553 | 35.9 |
| Exeter | 1676 | 938 | 56.0 |
| Failsworth (Manchester) | 2013 | 836 | 41.5 |
| Farnborough | 2613 | 1563 | 59.8 |
| Featherstone | 1346 | 685 | 50.9 |
| Folkestone | 941 | 422 | 44.8 |
| Forfar | 191 | 106 | 55.5 |
| Fort William | 116 | 83 | 71.6 |
| Fraserburgh | 137 | 86 | 62.8 |
| Gairloch | 18 | 16 | 88.9 |
| Galashiels | 231 | 139 | 60.2 |
| Garston (Liverpool) | 1296 | 470 | 36.3 |
| Gateshead | 857 | 431 | 50.3 |
| Gillingham | 2190 | 1198 | 54.7 |
| Girvan | 52 | 28 | 53.8 |
| Glasgow (Anniesland) | 1760 | 780 | 44.3 |
| Glasgow (Baillieston) | 1533 | 707 | 46.1 |
| Glasgow (Shieldhall) | 1312 | 506 | 38.6 |
| Gloucester | 1834 | 964 | 52.6 |
| Golspie | 27 | 20 | 74.1 |
| Goodmayes (London) | 5840 | 2419 | 41.4 |
| Gosforth | 1038 | 477 | 46.0 |
| Grangemouth | 923 | 483 | 52.3 |
| Grantham (Somerby) | 956 | 508 | 53.1 |
| Grantown-On-Spey | 42 | 26 | 61.9 |
| Greenford (London) | 1870 | 869 | 46.5 |
| Greenock | 540 | 273 | 50.6 |
| Grimsby Coldwater | 1072 | 493 | 46.0 |
| Guildford | 1716 | 816 | 47.6 |
| Haddington | 288 | 186 | 64.6 |
| Halifax | 1050 | 523 | 49.8 |
| Hamilton | 1100 | 556 | 50.5 |
| Hartlepool | 1138 | 668 | 58.7 |
| Hastings (Ore) | 767 | 366 | 47.7 |
| Hawick | 90 | 58 | 64.4 |
| Hayes (London) | 1300 | 528 | 40.6 |
| Heckmondwike | 1190 | 571 | 48.0 |
| Hemel Hempstead | 284 | 156 | 54.9 |
| Hendon (London) | 3328 | 1650 | 49.6 |
| Hereford | 799 | 485 | 60.7 |
| Herne Bay | 1662 | 762 | 45.8 |
| Hexham | 273 | 164 | 60.1 |
| Heysham | 829 | 434 | 52.4 |
| High Wycombe | 1129 | 653 | 57.8 |
| Hinckley | 913 | 544 | 59.6 |
| Hither Green (London) | 2734 | 1165 | 42.6 |
| Hornchurch (London) | 1856 | 880 | 47.4 |
| Horsforth | 2089 | 1131 | 54.1 |
| Huddersfield | 1553 | 790 | 50.9 |
| Hull | 2356 | 1229 | 52 |
| Huntly | 88 | 50 | 56.8 |
| Hyde (Manchester) | 1311 | 855 | 65.2 |
| Inveraray | 16 | 9 | 56 |
| Inverness (Cradlehall Business Park) | 564 | 274 | 48.6 |
| Inverurie | 177 | 119 | 67.2 |
| Ipswich | 2096 | 1243 | 59.3 |
| Irvine | 992 | 554 | 55.8 |
| Islay Island | 16 | 11 | 68.8 |
| Isle of Mull | .. | .. | 100 |
| Isle of Skye (Broadford) | 19 | 9 | 47.4 |
| Isle of Skye (Portree) | 46 | 38 | 82.6 |
| Isleworth (London) | 2813 | 1291 | 45.9 |
| Kelso | 69 | 44 | 63.8 |
| Kendal (Oxenholme Road) | 716 | 507 | 71 |
| Kettering | 1874 | 1023 | 54.6 |
| Kings Lynn | 1369 | 817 | 59.7 |
| Kingussie | 15 | 8 | 53.3 |
| Kirkcaldy | 1011 | 538 | 53.2 |
| Knaresborough | 986 | 535 | 54 |
| Kyle of Lochalsh | 20 | 14 | 70.0 |
| Lairg | 20 | 17 | 85.0 |
| Lampeter | 216 | 139 | 64.4 |
| Lanark | 502 | 308 | 61.4 |
| Launceston | 525 | 278 | 53.0 |
| Lee On The Solent | 1212 | 648 | 53.5 |
| Leeds | 1457 | 527 | 36.2 |
| Leicester (Cannock Street) | 2043 | 1017 | 49.8 |
| Leicester (Wigston) | 1881 | 932 | 49.5 |
| Leighton Buzzard (Stanbridge Road) | 1250 | 670 | 53.6 |
| Lerwick | 133 | 85 | 63.9 |
| Letchworth | 1025 | 528 | 51.5 |
| Lichfield | 2043 | 1175 | 57.5 |
| Lincoln | 1386 | 728 | 52.5 |
| Livingston | 949 | 481 | 50.7 |
| Llandrindod Wells | 184 | 132 | 71.7 |
| Llanelli | 776 | 408 | 52.6 |
| Lochgilphead | 47 | 30 | 64 |
| Loughborough | 1498 | 838 | 55.9 |
| Loughton (London) | 1253 | 647 | 51.6 |
| Louth | 228 | 145 | 63.6 |
| Lower Gornal | 2181 | 1230 | 56.4 |
| Lowestoft | 1013 | 543 | 53.6 |
| Ludlow | 634 | 364 | 57.4 |
| Luton | 1555 | 688 | 44.2 |
| Macclesfield | 653 | 330 | 50.5 |
| Maidstone | 1359 | 687 | 50.6 |
| Mallaig | .. | .. | 60.0 |
| Malton | 282 | 201 | 71 |
| Melton Mowbray | 622 | 422 | 67.8 |
| Merthyr Tydfil | 1104 | 642 | 58.2 |
| Middlesbrough | 2404 | 1363 | 56.7 |
| Middleton | 277 | 132 | 47.7 |
| Mill Hill (London) | 2142 | 1008 | 47.1 |
| Mitcham (London) | 2605 | 1187 | 45.6 |
| Monmouth | 708 | 415 | 58.6 |
| Montrose (Broomfield Ind Estate) | 156 | 85 | 54.5 |
| Morden (London) | 2674 | 1348 | 50.4 |
| Nelson | 1045 | 519 | 49.7 |
| Newbury (Hambridge Lane) | 1069 | 618 | 57.8 |
| Newport (Gwent) | 1385 | 710 | 51.3 |
| Newport (Isle Of Wight) | 717 | 429 | 59.8 |
| Newton Abbot | 1418 | 881 | 62.1 |
| Newton Stewart | 54 | 24 | 44.4 |
| Newtown | 351 | 205 | 58.4 |
| Norris Green (Liverpool) | 2202 | 1032 | 46.9 |
| Northallerton | 738 | 471 | 63.8 |
| Northampton | 1792 | 951 | 53.1 |
| Northwich | 778 | 405 | 52.1 |
| Norwich | 2815 | 1593 | 56.6 |
| Nottingham (Beeston) | 1401 | 786 | 56.1 |
| Nottingham (Clifton) | 313 | 150 | 47.9 |
| Nottingham (Colwick) | 1621 | 825 | 50.9 |
| Nuneaton | 1100 | 641 | 58.3 |
| Oban | 96 | 53 | 55.2 |
| Orkney | 106 | 77 | 72.6 |
| Oswestry | 385 | 202 | 52.5 |
| Oxford (Cowley) | 2206 | 1089 | 49.4 |
| Paisley | 1326 | 615 | 46.4 |
| Peebles | 76 | 36 | 47.4 |
| Pembroke Dock | 526 | 286 | 54.4 |
| Penzance | 391 | 221 | 56.5 |
| Perth (Arran Road) | 562 | 271 | 48.2 |
| Peterborough | 2081 | 1024 | 49.2 |
| Peterhead | 242 | 169 | 69.8 |
| Pinner (London) | 2993 | 1553 | 51.9 |
| Pitlochry | 27 | 15 | 55.6 |
| Plymouth | 1748 | 762 | 43.6 |
| Pontefract | 1193 | 533 | 44.7 |
| Pontypridd | 1405 | 817 | 58.1 |
| Portsmouth | 1745 | 733 | 42.0 |
| Preston | 1532 | 844 | 55.1 |
| Pwllheli | 187 | 128 | 68.4 |
| Reading | 2462 | 1160 | 47.1 |
| Redditch | 921 | 411 | 44.6 |
| Reigate | 1359 | 745 | 54.8 |
| Rhyl | 767 | 347 | 45.2 |
| Rochdale (Manchester) | 1148 | 512 | 44.6 |
| Rotherham | 1400 | 774 | 55.3 |
| Rothesay | 27 | 18 | 66.7 |
| Rugby | 1031 | 505 | 49.0 |
| Sale (Manchester) | 2076 | 1108 | 53.4 |
| Salford (Fire Station) | 368 | 141 | 38.3 |
| Salisbury | 935 | 534 | 57.1 |
| Scarborough | 540 | 363 | 67.2 |
| Scunthorpe | 1035 | 502 | 48.5 |
| Sevenoaks | 1174 | 628 | 53.5 |
| Sheffield (Handsworth) | 1915 | 968 | 50.5 |
| Sheffield (Middlewood Road) | 1636 | 935 | 57 |
| Shrewsbury | 720 | 401 | 55.7 |
| Sidcup (London) | 2088 | 994 | 47.6 |
| Skegness | 362 | 232 | 64.1 |
| Skipton | 526 | 288 | 54.8 |
| Slough (London) | 1948 | 1051 | 54.0 |
| South Shields | 1061 | 522 | 49.2 |
| Southall (London) | 1297 | 551 | 42.5 |
| Southampton (Forest Hills) | 1172 | 553 | 47.2 |
| Southampton (Maybush) | 1824 | 952 | 52.2 |
| Southend-on-Sea | 1211 | 538 | 44.4 |
| Southport (Liverpool) | 1434 | 688 | 48.0 |
| St Albans | 1706 | 856 | 50.2 |
| St Helens (Liverpool) | 1458 | 755 | 51.8 |
| Stafford | 755 | 382 | 50.6 |
| Steeton | 594 | 324 | 54.5 |
| Stevenage | 1125 | 635 | 56.4 |
| Stirling | 764 | 381 | 49.9 |
| Stoke-On-Trent (Cobridge) | 1410 | 615 | 43.6 |
| Stoke-on-Trent (Newcastle-Under-Lyme) | 1252 | 674 | 53.8 |
| Stornoway | 65 | 31 | 47.7 |
| Stranraer | 69 | 45 | 65.2 |
| Sunderland | 1562 | 759 | 48.6 |
| Sutton (London) | 1994 | 985 | 49.4 |
| Swansea | 1865 | 1010 | 54.2 |
| Swindon | 2029 | 1230 | 60.6 |
| Taunton | 1696 | 1017 | 60.0 |
| Telford | 1108 | 555 | 50.1 |
| Thurso | 78 | 46 | 59.0 |
| Tilbury | 1204 | 549 | 45.6 |
| Tolworth (London) | 2140 | 1162 | 54.3 |
| Trowbridge | 372 | 207 | 55.6 |
| Tunbridge Wells | 1322 | 707 | 53.5 |
| Ullapool | 14 | 7 | 50.0 |
| Upton | 1376 | 664 | 48.3 |
| Uxbridge (London) | 1379 | 637 | 46.2 |
| Wakefield | 1257 | 649 | 51.6 |
| Wallasey | 474 | 234 | 49.4 |
| Wanstead (London) | 2192 | 762 | 34.8 |
| Warrington | 1078 | 578 | 53.6 |
| Warwick | 1934 | 1155 | 59.7 |
| Watford | 1454 | 749 | 51.5 |
| Watnall | 838 | 457 | 54.5 |
| Wednesbury | 1472 | 588 | 39.9 |
| Wellingborough | 285 | 182 | 63.9 |
| West Didsbury (Manchester) | 2703 | 1259 | 46.6 |
| West Wickham (London) | 2248 | 1250 | 55.6 |
| Westbury | 359 | 230 | 64.1 |
| Weston-super-Mare | 1146 | 612 | 53.4 |
| Whitby | 155 | 116 | 74.8 |
| Whitchurch | 396 | 222 | 56.1 |
| Wick | 49 | 28 | 57 |
| Widnes | 730 | 288 | 39.5 |
| Winchester | 758 | 350 | 46.2 |
| Wolverhampton | 2202 | 1090 | 49.5 |
| Wood Green (London) | 2113 | 870 | 41.2 |
| Worcester | 1645 | 855 | 52.0 |
| Workington | 730 | 416 | 57.0 |
| Worksop | 1119 | 700 | 62.6 |
| Worthing | 1486 | 865 | 58.2 |
| Wrexham | 930 | 394 | 42.4 |
| Yeovil | 1359 | 823 | 60.6 |
| York | 1567 | 920 | 58.7 |
| National Totals | 367664 | 187264 | 50.9 |
