Male Driving Test Pass Rates by Age

Official Driver and Vehicle Standards Agency (DVSA) statistics for male test candidates from ages 16 upwards, including the total amount of driving tests taken, the total amount of test passes and the pass rate for that age group. Dates range from the months April 2016 through to March 2017.

AgeConductedPassesPass rate (%)
16463269.6
17156,348 90,792 58.1
18123,936 63,080 50.9
1969,878 34,715 49.7
2049,262 24,254 49.2
2142,090 21,225 50.4
2237,807 19,566 51.8
2333,087 16,820 50.8
2429,228 15,002 51.3
2525,749 13,137 51.0
2623,769 11,916 50.1
2721,036 10,387 49.4
2819,488 9,555 49.0
2918,385 8,973 48.8
3017,634 8,447 47.9
3116,533 7,782 47.1
3215,434 7,152 46.3
3314,401 6,577 45.7
3413,139 5,978 45.5
3511,973 5,475 45.7
3611,133 4,954 44.5
379,299 4,227 45.5
388,085 3,567 44.1
397,134 3,075 43.1
406,529 2,761 42.3
415,761 2,366 41.1
424,914 2,041 41.5
434,260 1,795 42.1
443,993 1,658 41.5
453,297 1,380 41.9
463,111 1,255 40.3
472,655 1,137 42.8
482,436 97640.1
491,905 81042.5
501,736 69940.3
511,518 64142.2
521,348 53539.7
531,098 47643.4
541,030 38637.5
5593636739.2
5686733338.4
5767925737.8
5852021841.9
5943017440.5
6033114443.5
61+1,856 78142.1
Unidentified11100.0
Total826,085 417,879 50.6

Female Driving Test Pass Rates by Age

For the same statistics but for female test candidates, see: