Detailed below are the official DVSA driving test pass rates for practical test centres beginning with the letter ‘O’, page 1 of 1. Dates range from the months April through to September 2016.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the practical test centre of your choice.
| A | B | C | D | E | F | G | H | I | K | L |
| M | N | O | P | R | S | T | U | W | Y |
TEST CENTRE RESULTS
Practical driving test centre pass rates starting with the letter ‘O’. Page 1 of 1.
| Total Tests Conducted | Test Passes | Pass Rate (%) | |
|---|---|---|---|
| Oban | |||
| April 2016 | 28 | 15 | 53.6 |
| May 2016 | 30 | 20 | 66.7 |
| June 2016 | 54 | 25 | 46.3 |
| July 2016 | 29 | 15 | 51.7 |
| August 2016 | 20 | 15 | 75 |
| September 2016 | 55 | 32 | 58.2 |
| Total | 216 | 122 | 56.5 |
| Orkney | |||
| April 2016 | 35 | 26 | 74.3 |
| May 2016 | 36 | 27 | 75 |
| June 2016 | 10 | 7 | 70 |
| July 2016 | 74 | 49 | 66.2 |
| August 2016 | 38 | 25 | 65.8 |
| September 2016 | 33 | 21 | 63.6 |
| Total | 226 | 155 | 68.6 |
| Oswestry | |||
| April 2016 | 116 | 57 | 49.1 |
| May 2016 | 123 | 66 | 53.7 |
| June 2016 | 74 | 44 | 59.5 |
| July 2016 | 99 | 53 | 53.5 |
| August 2016 | 99 | 51 | 51.5 |
| September 2016 | 165 | 97 | 58.8 |
| Total | 676 | 368 | 54.4 |
| Oxford (Cowley) | |||
| April 2016 | 656 | 303 | 46.2 |
| May 2016 | 851 | 420 | 49.4 |
| June 2016 | 673 | 337 | 50.1 |
| July 2016 | 622 | 304 | 48.9 |
| August 2016 | 663 | 334 | 50.4 |
| September 2016 | 830 | 415 | 50 |
| Total | 4295 | 2113 | 49.2 |
