Detailed below are the official DVSA driving test pass rates for practical test centres beginning with the letter ‘Y’, page 1 of 1. Dates range from the months April through to December 2015. Statistics last updated March 18th 2016.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the practical test centre of your choice.
| A | B | C | D | E | F | G | H | I | K | L | 
| M | N | O | P | R | S | T | U | W | Y | 
TEST CENTRE RESULTS
Practical driving test centre pass rates starting with the letter ‘Y’. Page 1 of 1.
| Total Tests Conducted | Test Passes | Pass Rate (%) | |
|---|---|---|---|
| Yeovil | |||
| April 2015 | 385 | 203 | 52.7 | 
| May 2015 | 377 | 208 | 55.2 | 
| June 2015 | 469 | 254 | 54.2 | 
| July 2015 | 329 | 199 | 60.5 | 
| August 2015 | 237 | 145 | 61.2 | 
| September 2015 | 378 | 230 | 60.8 | 
| October 2015 | 433 | 261 | 60.3 | 
| November 2015 | 394 | 218 | 55.3 | 
| December 2015 | 359 | 222 | 61.8 | 
| Total | 3361 | 1940 | 57.7 | 
| York | |||
| April 2015 | 544 | 296 | 54.4 | 
| May 2015 | 535 | 298 | 55.7 | 
| June 2015 | 622 | 312 | 50.2 | 
| July 2015 | 393 | 220 | 56 | 
| August 2015 | 391 | 231 | 59.1 | 
| September 2015 | 351 | 196 | 55.8 | 
| October 2015 | 549 | 319 | 58.1 | 
| November 2015 | 357 | 182 | 51 | 
| December 2015 | 352 | 194 | 55.1 | 
| Total | 4094 | 2248 | 54.9 | 
