Detailed below are the official DVSA driving test pass rates for practical test centres beginning with the letter ‘K’, page 1 of 1. Dates range from the months April 2018 through to March 2019.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the practical test centre and their pass rates of your choice.
| A | B | C | D | E | F | G | H | I | K | L | 
| M | N | O | P | R | S | T | U | W | Y | 
TEST CENTRE RESULTS
Practical driving test centre pass rates starting with the letter ‘K’. Page 1 of 1.
| Conducted | Passes | Pass rate (%) | |
|---|---|---|---|
| Kelso | |||
| April 2018 | 12 | 6 | 50 | 
| May 2018 | 25 | 14 | 56 | 
| June 2018 | 12 | 6 | 50 | 
| July 2018 | 20 | 13 | 65 | 
| August 2018 | 26 | 16 | 61.5 | 
| September 2018 | 19 | 11 | 57.9 | 
| October 2018 | 28 | 16 | 57.1 | 
| November 2018 | 21 | 11 | 52.4 | 
| December 2018 | 17 | 10 | 58.8 | 
| January 2019 | 25 | 13 | 52 | 
| February 2019 | 20 | 10 | 50 | 
| March 2019 | 18 | 9 | 50 | 
| Total | 243 | 135 | 55.6 | 
| Kendal (Oxenholme Road) | |||
| April 2018 | 170 | 96 | 56.5 | 
| May 2018 | 257 | 169 | 65.8 | 
| June 2018 | 177 | 112 | 63.3 | 
| July 2018 | 197 | 122 | 61.9 | 
| August 2018 | 239 | 137 | 57.3 | 
| September 2018 | 180 | 117 | 65 | 
| October 2018 | 210 | 146 | 69.5 | 
| November 2018 | 180 | 113 | 62.8 | 
| December 2018 | 91 | 58 | 63.7 | 
| January 2019 | 206 | 114 | 55.3 | 
| February 2019 | 162 | 114 | 70.4 | 
| March 2019 | 194 | 127 | 65.5 | 
| Total | 2263 | 1425 | 63 | 
| Kettering | |||
| April 2018 | 682 | 360 | 52.8 | 
| May 2018 | 718 | 367 | 51.1 | 
| June 2018 | 856 | 446 | 52.1 | 
| July 2018 | 582 | 307 | 52.7 | 
| August 2018 | 776 | 415 | 53.5 | 
| September 2018 | 624 | 307 | 49.2 | 
| October 2018 | 689 | 328 | 47.6 | 
| November 2018 | 731 | 378 | 51.7 | 
| December 2018 | 498 | 243 | 48.8 | 
| January 2019 | 682 | 365 | 53.5 | 
| February 2019 | 573 | 275 | 48 | 
| March 2019 | 668 | 319 | 47.8 | 
| Total | 8079 | 4110 | 50.9 | 
| Kings Lynn | |||
| April 2018 | 470 | 214 | 45.5 | 
| May 2018 | 373 | 166 | 44.5 | 
| June 2018 | 341 | 161 | 47.2 | 
| July 2018 | 491 | 237 | 48.3 | 
| August 2018 | 508 | 221 | 43.5 | 
| September 2018 | 440 | 227 | 51.6 | 
| October 2018 | 435 | 235 | 54 | 
| November 2018 | 548 | 261 | 47.6 | 
| December 2018 | 460 | 235 | 51.1 | 
| January 2019 | 584 | 324 | 55.5 | 
| February 2019 | 420 | 221 | 52.6 | 
| March 2019 | 430 | 230 | 53.5 | 
| Total | 5500 | 2732 | 49.7 | 
| Kingussie | |||
| April 2018 | .. | .. | 50 | 
| May 2018 | 15 | 8 | 53.3 | 
| June 2018 | .. | .. | 55.6 | 
| July 2018 | .. | .. | 40 | 
| August 2018 | 10 | 6 | 60 | 
| September 2018 | 10 | 7 | 70 | 
| October 2018 | .. | .. | 30 | 
| November 2018 | 10 | 6 | 60 | 
| December 2018 | 10 | 6 | 60 | 
| January 2019 | .. | .. | 40 | 
| March 2019 | 10 | 6 | 60 | 
| Total | 108 | 60 | 55.6 | 
| Kirkcaldy | |||
| April 2018 | 326 | 177 | 54.3 | 
| May 2018 | 482 | 251 | 52.1 | 
| June 2018 | 392 | 196 | 50 | 
| July 2018 | 379 | 215 | 56.7 | 
| August 2018 | 418 | 212 | 50.7 | 
| September 2018 | 447 | 226 | 50.6 | 
| October 2018 | 340 | 197 | 57.9 | 
| November 2018 | 239 | 130 | 54.4 | 
| December 2018 | 371 | 219 | 59 | 
| January 2019 | 366 | 204 | 55.7 | 
| February 2019 | 195 | 104 | 53.3 | 
| March 2019 | 416 | 224 | 53.8 | 
| Total | 4371 | 2355 | 53.9 | 
| Knaresborough | |||
| April 2018 | 352 | 174 | 49.4 | 
| May 2018 | 418 | 196 | 46.9 | 
| June 2018 | 313 | 141 | 45 | 
| July 2018 | 372 | 173 | 46.5 | 
| August 2018 | 399 | 184 | 46.1 | 
| September 2018 | 341 | 167 | 49 | 
| October 2018 | 419 | 218 | 52 | 
| November 2018 | 371 | 190 | 51.2 | 
| December 2018 | 297 | 160 | 53.9 | 
| January 2019 | 354 | 165 | 46.6 | 
| February 2019 | 258 | 129 | 50 | 
| March 2019 | 354 | 182 | 51.4 | 
| Total | 4248 | 2079 | 48.9 | 
| Kyle of Lochalsh | |||
| April 2018 | 9 | 7 | 77.8 | 
| May 2018 | .. | .. | 50 | 
| June 2018 | .. | .. | 50 | 
| July 2018 | .. | .. | 50 | 
| August 2018 | .. | .. | 44.4 | 
| September 2018 | .. | .. | 50 | 
| November 2018 | .. | .. | 42.9 | 
| December 2018 | .. | .. | 33.3 | 
| January 2019 | .. | .. | 75 | 
| February 2019 | .. | .. | 25 | 
| March 2019 | 10 | 7 | 70 | 
| Total | 82 | 41 | 50 | 
