Detailed below are the official DVSA driving test pass rates for practical test centres beginning with the letter ‘Y’, page 1 of 1. Dates range from the months April 2018 through to March 2019.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the practical test centre and their pass rates of your choice.
| A | B | C | D | E | F | G | H | I | K | L |
| M | N | O | P | R | S | T | U | W | Y |
TEST CENTRE RESULTS
Practical driving test centre pass rates starting with the letter ‘Y’. Page 1 of 1.
| Conducted | Passes | Pass rate (%) | |
|---|---|---|---|
| Yeading (London) | |||
| July 2018 | .. | .. | 71.4 |
| August 2018 | 36 | 12 | 33.3 |
| September 2018 | .. | .. | 31.3 |
| October 2018 | 26 | 10 | 38.5 |
| November 2018 | .. | .. | 33.3 |
| December 2018 | .. | .. | 44.4 |
| January 2019 | .. | .. | 20 |
| February 2019 | .. | .. | 75 |
| March 2019 | .. | .. | 62.5 |
| Total | 124 | 49 | 39.5 |
| Yeovil | |||
| April 2018 | 382 | 239 | 62.6 |
| May 2018 | 382 | 236 | 61.8 |
| June 2018 | 361 | 229 | 63.4 |
| July 2018 | 443 | 279 | 63 |
| August 2018 | 480 | 287 | 59.8 |
| September 2018 | 470 | 292 | 62.1 |
| October 2018 | 507 | 320 | 63.1 |
| November 2018 | 452 | 282 | 62.4 |
| December 2018 | 348 | 207 | 59.5 |
| January 2019 | 432 | 283 | 65.5 |
| February 2019 | 351 | 198 | 56.4 |
| March 2019 | 359 | 222 | 61.8 |
| Total | 4967 | 3074 | 61.9 |
| York | |||
| April 2018 | 614 | 334 | 54.4 |
| May 2018 | 620 | 318 | 51.3 |
| June 2018 | 598 | 307 | 51.3 |
| July 2018 | 608 | 320 | 52.6 |
| August 2018 | 548 | 299 | 54.6 |
| September 2018 | 412 | 245 | 59.5 |
| October 2018 | 618 | 326 | 52.8 |
| November 2018 | 601 | 312 | 51.9 |
| December 2018 | 344 | 179 | 52 |
| January 2019 | 454 | 242 | 53.3 |
| February 2019 | 436 | 242 | 55.5 |
| March 2019 | 613 | 367 | 59.9 |
| Total | 6466 | 3491 | 54 |
