Detailed below are the official DVSA driving test pass rates for practical test centres beginning with the letter ‘U’, page 1 of 1. Dates range from the months April 2018 through to March 2019.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the practical test centre and their pass rates of your choice.
| A | B | C | D | E | F | G | H | I | K | L |
| M | N | O | P | R | S | T | U | W | Y |
TEST CENTRE RESULTS
Practical driving test centre pass rates starting with the letter ‘U’. Page 1 of 1.
| Conducted | Passes | Pass rate (%) | |
|---|---|---|---|
| Ullapool | |||
| May 2018 | .. | .. | 40 |
| June 2018 | .. | .. | 75 |
| July 2018 | .. | .. | 40 |
| August 2018 | .. | .. | 60 |
| October 2018 | .. | .. | 75 |
| January 2019 | .. | .. | 75 |
| February 2019 | .. | .. | 60 |
| Total | 52 | 39 | 75 |
| Upton | |||
| April 2018 | 543 | 254 | 46.8 |
| May 2018 | 595 | 261 | 43.9 |
| June 2018 | 579 | 287 | 49.6 |
| July 2018 | 517 | 244 | 47.2 |
| August 2018 | 522 | 261 | 50 |
| September 2018 | 546 | 247 | 45.2 |
| October 2018 | 749 | 374 | 49.9 |
| November 2018 | 606 | 281 | 46.4 |
| December 2018 | 460 | 201 | 43.7 |
| January 2019 | 504 | 226 | 44.8 |
| February 2019 | 492 | 233 | 47.4 |
| March 2019 | 578 | 277 | 47.9 |
| Total | 6691 | 3146 | 47 |
| Uxbridge (London) | |||
| April 2018 | 320 | 166 | 51.9 |
| May 2018 | 462 | 229 | 49.6 |
| June 2018 | 442 | 203 | 45.9 |
| July 2018 | 431 | 203 | 47.1 |
| August 2018 | 439 | 210 | 47.8 |
| September 2018 | 386 | 193 | 50 |
| October 2018 | 431 | 220 | 51 |
| November 2018 | 410 | 200 | 48.8 |
| December 2018 | 330 | 172 | 52.1 |
| January 2019 | 425 | 192 | 45.2 |
| February 2019 | 376 | 185 | 49.2 |
| March 2019 | 395 | 183 | 46.3 |
| Total | 4847 | 2356 | 48.6 |
