Detailed below are the official DVSA driving test pass rates for practical test centres beginning with the letter ‘Y’, page 1 of 1. Dates range from the months April through to December 2017.
FIND TEST CENTRE PASS RATES
Use the A-Z menu to locate the practical test centre of your choice.
| A | B | C | D | E | F | G | H | I | K | L |
| M | N | O | P | R | S | T | U | W | Y |
TEST CENTRE RESULTS
Practical driving test centre pass rates starting with the letter ‘Y’. Page 1 of 1.
| Conducted | Passes | Pass rate (%) | |
|---|---|---|---|
| Yeading (London) | |||
| December 2017 | .. | .. | 60 |
| Total | .. | .. | 20 |
| Yeovil | |||
| April 2017 | 444 | 277 | 62.4 |
| May 2017 | 530 | 305 | 57.5 |
| June 2017 | 542 | 316 | 58.3 |
| July 2017 | 456 | 269 | 59 |
| August 2017 | 426 | 268 | 62.9 |
| September 2017 | 400 | 258 | 64.5 |
| October 2017 | 501 | 307 | 61.3 |
| November 2017 | 484 | 279 | 57.6 |
| December 2017 | 299 | 185 | 61.9 |
| Total | 4082 | 2464 | 60.4 |
| York | |||
| April 2017 | 604 | 288 | 47.7 |
| May 2017 | 591 | 275 | 46.5 |
| June 2017 | 679 | 344 | 50.7 |
| July 2017 | 754 | 359 | 47.6 |
| August 2017 | 536 | 286 | 53.4 |
| September 2017 | 628 | 307 | 48.9 |
| October 2017 | 645 | 327 | 50.7 |
| November 2017 | 578 | 293 | 50.7 |
| December 2017 | 323 | 176 | 54.5 |
| Total | 5338 | 2655 | 49.7 |
