Ford Kuga Information Messages
The information display on the Ford Kuga / Ford Escape shows various messages relating to general advice and information, system utilities that require your attention or faults.
Depending on the year of manufacture and the options on your Ford Kuga, not all of the messages will display or be available. Depending on the instrument cluster fitted to your vehicle, certain messages may be abbreviated or shortened.
Message indicator
The message indicator illuminates in either red or amber to signal a message is ready to read. The colour determines the severity of the message – red being more urgent. The message will remain until the cause of the message has be rectified. Dashboard symbols may also be used alongside messages.
Active City Stop
Message | Indicator | Action |
Active City Stop Sensor blocked – Clean screen | Amber | The system will not operate correctly if the sensor is blocked. Keep the windshield free from obstructions, for example, bird droppings, insects, snow or ice. Failure to adhere to this warning may lead to an accident or injury. |
Active City Stop not available | Amber | The system does not operate during harsh acceleration or steering. The system may not operate during cold or severe weather conditions. Snow, ice, heavy rain and spray can influence the system. |
Active City Stop – Auto braking | – | If the system applies the brakes and the engine stops the hazard warning flashers will automatically turn on. |
Airbag
Message | Indicator | Action |
Airbag fault – Service now | Amber | Displays when the system requires service due to a malfunction. Have your vehicle checked by an authorised dealer as soon as possible. See why is the airbag light on? |
Alarm
Message | Indicator | Action |
Alarm activated – Check Vehicle | Amber | Displays when the alarm has been triggered due to unauthorised entry. |
Alarm fault – Service required | – | Displays when the system requires service due to a malfunction. Have your vehicle checked by an authorised dealer as soon as possible. |
Automatic High Beam Control
Message | Indicator | Action |
Front camera low visibility – Clean screen | Amber | Displays when the front camera sensor has reduced visibility. Clean the windshield. |
Front camera fault – Service required | Amber | Displays when the front camera sensor has malfunctioned. Have this checked as soon as possible. |
Front camera temporarily not available | – | Displays when the front camera sensor has malfunctioned. Wait a short period of time for the sensor to cool down. |
Battery and Charging System
Message | Indicator | Action |
Electrical system over- voltage Stop safely | Red | Stop your vehicle as soon as it is safe to do so and switch the ignition off. Have your vehicle checked by an authorised dealer as soon as possible. See why is the car battery light on. |
Battery low | Red | Displays to warn of a low battery condition. Switch off all unneeded electrical accessories. Have your vehicle checked by an authorised dealer as soon as possible. |
Blind Spot Monitor and Cross Traffic Alert System
Message | Indicator | Action |
BLIS Low visibility | Amber | Displayed when the blind spot information system and cross traffic alert system sensors are blocked. |
BLIS: left sensor fault – Service required | Amber | Displayed when a fault with the system has occurred. Have your vehicle checked by an authorised dealer as soon as possible. |
BLIS: right sensor fault – Service required | Amber | Displayed when a fault with the system has occurred. Have your vehicle checked by an authorised dealer as soon as possible. |
BLIS not available – Trailer attached | Amber | Displayed when the system is not available due to trailer use. |
Cross Traffic Vehicle coming from left | Amber | Displayed when the system detects a vehicle. |
Cross Traffic Vehicle coming from right | Amber | Displayed when the system detects a vehicle. |
Cross Traffic Sensor blocked | Amber | Displayed when the blind spot information system and cross traffic alert system sensors are blocked. |
Cross Traffic fault – Service required | Amber | Displays when the system requires service due to a malfunction. Have your vehicle checked by an authorised dealer as soon as possible. |
Cross Traffic disabled – Trailer attached | Amber | Displayed when the system is not available due to trailer use. |
Child Power Lock
Message | Indicator | Action |
Child lock fault – Service required | Amber | Displays when the system has detected a condition that requires service. Have your vehicle checked by an authorised dealer as soon as possible. |
Driver Alert
Message | Indicator | Action |
Driver fatigue warning – Rest now | Red | Stop and rest as soon as it is safe to do so. |
Driver fatigue warning – Rest suggested | Amber | Take a rest break soon. |
Doors
Message | Indicator | Action |
Driver door ajar | Red | Displays when the door listed is not completely closed and your vehicle is moving. |
Passenger door ajar | Red | Displays when the door listed is not completely closed and your vehicle is moving. |
Driver side rear door ajar | Red | Displays when the door listed is not completely closed and your vehicle is moving. |
Passenger side rear door ajar | Red | Displays when the door listed is not completely closed and your vehicle is moving. |
Trunk ajar | Red | Displays when the luggage compartment is not completely closed and your vehicle is moving. |
Engine
Message | Indicator | Action |
High engine temperature – Stop safely | Red | Displays when the engine temperature is too high. Stop your vehicle in a safe place and allow the engine to cool. If the problem persists, have your vehicle checked by an authorised dealer. See engine temperature warning light explained. |
Engine fault – Service now | Amber | Engine service is required. Have your vehicle checked by an authorised dealer as soon as possible. |
Water detected in fuel – Service required | Amber | Displays when water is detected in the fuel. Have your vehicle checked by an authorised dealer as soon as possible. |
Engine oil level low – Check level | – | Check the engine oil level. See how to check engine oil. |
Hill Start Assist
Message | Indicator | Action |
Hill start assist not available | Amber | Displays when hill start assist is not available. Have your vehicle checked by an authorised dealer as soon as possible. |
Keyless Vehicle
Message | Indicator | Action |
Ford KeyFree Key not inside car | Red | Displayed when a valid key is not detected within your vehicle. |
Ford KeyFree Key inside vehicle | Amber | Displays to remind you that the key is in the trunk / boot. |
Switch ign. off – Press ENGINE Start/Stop button | Red | Displayed as a reminder to switch the ignition off. |
Press brake to start | – | Displayed as a reminder to press the brake while starting your vehicle. |
Key Battery low – Replace soon | – | Displays when the key battery is low. Change the battery as soon as possible. |
Ford KeyFree – No key detected | – | Displayed if the key is not detected by the system. |
Ford KeyFree – Place key in key holder | – | |
Steering lock engaged turn steering wheel | – |
Lane Keeping Aid
Message | Indicator | Action |
Lane keeping sys Fault – Service required | Amber | Displays when the system has detected a condition that requires service. Have your vehicle checked by an authorised dealer. |
Lighting
Message | Indicator | Action |
Headlamp fault – Service required | Amber | Displays when an electrical system problem occurs with the headlamp system. |
Low beam – Bulb fault | – | Displays when the low beam headlamp bulb has burned out. |
Brake lamp – Bulb fault | – | Displays when the brake lamp bulb has burned out. |
Rear fog lamp – Bulb fault | – | Displays when the rear fog lamp bulb has burned out. |
Trailer brake lamp – Bulb fault | – | Displays when the trailer brake lamp bulb has burned out. Have your vehicle checked by an authorised dealer as soon as possible. |
Trailer turn lamp – Bulb fault | – | Displays when the trailer turn lamp bulb has burned out. Have your vehicle checked by an authorised dealer as soon as possible. |
Maintenance
Message | Indicator | Action |
Brake fluid level low – Service now | Red | Indicates the brake fluid level is low and the brake system should be inspected immediately. |
Washer fluid level low | – | Displays when the washer fluid is low and needs to be refilled. |
Check fuel fill inlet | – | Displays when the fuel fill inlet was not properly closed. |
Oil change required | – | Displays when the engine oil life is depleted and requires a change. If you service / change oil yourself, or the message remains on after a service, see reset Ford Kuga oil service light. |
Occupant Protection
Message | Indicator | Action |
Service Belt-minder | – | Displays when the system has detected a condition that requires service. Have your vehicle checked by an authorised dealer as soon as possible. |
Parking Aid
Message | Indicator | Action |
Parking aid fault – Service required | Amber | Displays when the system has detected a condition that requires service. Have your vehicle checked by an authorised dealer. |
Rear park aid disabled – Trailer attached | – | Displays when a trailer is attached. |
Parking Brake
Message | Indicator | Action |
Park brake applied | Red | Displays when the parking brake is set, the engine is running and your vehicle is moving more than 3 mph (5 km/h). If the warning stays on after the parking brake is released, have your vehicle checked by an authorised dealer as soon as possible. See parking brake stays on while driving. |
Park brake fault – Service now | Amber | Displays when the system has detected a condition that requires service. Have your vehicle checked by an authorised dealer as soon as possible. |
Power Steering
Message | Indicator | Action |
Steering loss – Stop safely | Red | The power steering system is not working. Stop your vehicle in a safe place. Have your vehicle checked by an authorised dealer as soon as possible. |
Steering assist fault – Service required | Amber | The power steering system is not working. Stop your vehicle in a safe place. Have your vehicle checked by an authorised dealer as soon as possible. |
Steering fault – Service now | Amber | The power steering system has detected a condition within the power steering system or passive entry or passive start system requires service. Have your vehicle checked by an authorised dealer as soon as possible. |
Start-Stop
Message | Indicator | Action |
Auto StartStop – Switch ignition off | Red | Switch the ignition off before leaving your vehicle if the system has shut down the engine. |
Auto StartStop fault – Service required | Amber | Have your vehicle checked by an authorised dealer. |
Auto StartStop – Press a pedal to start engine | – | The engine needs to be restarted, press the clutch pedal to start. |
Auto StartStop – Select neutral | – | Select neutral for the system to restart the engine. |
Auto StartStop Manual – Start required | – | The system is not functioning. A manual restart is required. |
Starting System
Message | Indicator | Action |
Drive to clean exhaust filter | Amber | Drive your vehicle on a main road or motorway for a minimum of 20 minutes. This drive may include short stops that will not affect the regeneration process. Do not switch the ignition off. Select a suitable gear to ideally maintain engine speed between 1500 and 3000 RPM. |
Cleaning exhaust filter | – | Undergoing regeneration process. |
Exhaust filter – Cleaning complete | – | Regeneration process complete. |
Engine preheating | – | |
Press brake to start | – | Displays when starting your vehicle as a reminder to apply the brake. |
Press clutch to start | – | Displays when starting your vehicle as a reminder to apply the clutch. |
Press brake and clutch to start | – | Displays when starting your vehicle as a reminder to apply the brake and clutch. |
Cranking time exceeded | – | Displays when your vehicle fails to start. |
Transmission and Four-Wheel Drive
Message | Indicator | Action |
Transmission too hot – Press brake | Red | The transmission is overheating and needs to cool. Reduce your speed gradually and stop your vehicle as soon as it is safe to do so. |
Transmission too hot – Press brake | Amber | The transmission is overheating and needs to cool. Reduce your speed gradually and stop your vehicle as soon as it is safe to do so. |
Transmission over temperature – Stop safely | Amber | The transmission is overheating and needs to cool. Reduce your speed gradually and stop your vehicle as soon as it is safe to do so. |
Transmission over- heating – Stop safely | Amber | The transmission is overheating and needs to cool. Reduce your speed gradually and stop your vehicle as soon as it is safe to do so. |
Transmission Service required | Amber | Have your vehicle checked by an authorised dealer as soon as possible. |
4WD fault – Service required | Amber | The system is not functioning correctly and defaulted to front-wheel drive. Have your vehicle checked by an authorised dealer as soon as possible. |
4WD Off | Amber | Displays when the system disables automatically and enters front-wheel drive only mode to protect drive line components. |
4WD Temporarily disabled | Amber | The system has overheated and defaulted to front-wheel drive. |
4WD restored | – | Displays when system operation has been restored. |
Transmission not in – Park Select P | – | Displays as a reminder to move the transmission selector lever to park. |
Transmission Hot – Stop or Speed Up | – | Transmission is getting hot. Stop to let it cool or speed up. |
Transmission Hot – Wait | – | Transmission is hot. Wait is needed to let it cool. |
Transmission too hot – Press brake | – | Transmission is getting hot. Stop to let it cool down. |
Transmission warming up – Please wait | – | At low outside temperatures, after starting the engine, it may take the transmission several seconds to engage reverse or drive. Keep the brake pedal depressed until these messages disappear from the display. |
Transmission limited function | – | Some gears may not be available. Have your vehicle checked by an authorised dealer as soon as possible. |
Press brake to unlock gearshift lever | – | Displays to request the operator to apply the brake as needed by the transmission. |
Gearshift lever unlocked | – | Displays when the traction control system has been switched off. |
Traction Control
Message | Indicator | Action |
Traction control off | – | Displays when the traction control system has been switched off. |